Organizational Eustress and Employee Engagement in Selected Manufacturing Firms in Ibadan, Oyo State, Nigeria
dc.contributor.author | Olufisayo Juliana ADEKUNLE | |
dc.date.accessioned | 2024-07-09T12:36:02Z | |
dc.date.available | 2024-07-09T12:36:02Z | |
dc.date.issued | 2023-12 | |
dc.description.abstract | In the last decades, the negative response to stress, so-called distress, became a well-known topic in management and behavioural sciences, but less often deliberated is the positive response to stress, named eustress. While past studies have already suggested promising effects of eustress on the health and well-being of employees, the subjective effect of eustress on employee engagement is relatively unexplored. Therefore, this study examined the effect of organizational eustress on employee engagement in selected Manufacturing firms in Ibadan, Oyo State Nigeria. A descriptive research design was adopted, and the study hinged on two (2) theories which include the social exchange theory and Herzberg’s Theory of Stress Factors. To accomplish the objectives of the study, a total of 318 copies of the questionnaire were administered to the respondents with the use of a Five-point Likert scale questionnaire for data collection. Data collected were analysed using descriptive and inferential statistics. The study adopted SPSS version 25 for the descriptive and inferential statistics. Simple linear regression analysis was used. Findings revealed that employee performance has a weak but significant relationship with the creativity of employees in selected manufacturing firms (R =0.436a). Also, employee satisfaction was found to have a weak and significant relationship with employee work commitment (R = 0.303). The findings also revealed that employee wellbeing has a weak and significant relationship with employee role competence (R = 0.417). Furthermore, findings revealed that organizational eustress has a moderately strong and significant relationship with employee engagement (R = 0.529). It therefore concluded that there is a statistically significant effect of organizational eustress on employee engagement in selected manufacturing firms in Ibadan, Oyo State, Nigeria. Therefore, it was recommended that the management of the manufacturing companies should intensify efforts towards the reinforcement of organizational eustress, which will assist superior employee engagement. Keywords: Organizational Eustress, Employee Engagement, Role Demands, Level of Creativity, Work Commitment Word Count: 300 | |
dc.identifier.citation | Kate Turabian | |
dc.identifier.other | M.Sc | |
dc.identifier.uri | https://repository.lcu.edu.ng/handle/123456789/637 | |
dc.language.iso | en | |
dc.publisher | Lead City University | |
dc.relation.ispartofseries | M.Sc | |
dc.subject | Organizational Eustress | |
dc.subject | Employee Engagement | |
dc.subject | Role Demands | |
dc.subject | Level of Creativity | |
dc.subject | Work Commitment | |
dc.title | Organizational Eustress and Employee Engagement in Selected Manufacturing Firms in Ibadan, Oyo State, Nigeria | |
dc.type | Thesis |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: