Co-occurrence and Exposure Assessment of Parabens and Heavy Metals in Groundwater Sources in Two Rural Communities in Nigeria
dc.contributor.author | Oluwakemi Abiola AKINTOBI | |
dc.date.accessioned | 2024-06-11T12:13:54Z | |
dc.date.available | 2024-06-11T12:13:54Z | |
dc.date.issued | 2023-12 | |
dc.description.abstract | The constant release of contaminants of emerging concern (CEC) such as parabens and heavy metals into groundwater systems is becoming of great concern due to their numerous negative effects on plants, human and animal health since groundwater is a major source of water supply. In this study, ten (10) randomly selected groundwater sources from two communities were investigated for the concentrations of parabens and heavy metals. Preparation of samples for parabens was done using Solid Phase Extraction (SPE) while analysis was carried out on LC-UV. Instrumental analysis was carried out for heavy metals using Perkin Elmer Inductively Coupled Plasma-Optical Emission Spectrometry optima 8000 (ICP-OES), Shimadzu. The trend of total concentrations of parabens was EtP < PrP < MeP < BuP with values ranging from 30.14 to 400.08 µg L-l. The toxicity of parabens to aquatic organisms was in the order algae < fish < daphnia. In addition, the concentrations of heavy metals such as Fe, Al, Co, Cr and Pb were observed to exceed WHO permissible limits of 0.3, 0.2, 0.01, and 0.05 mg L-1. Furthermore, human health risk assessment data revealed that target carcinogenic risk (TCR) values for heavy metals in children and adults were higher than the permissible limit of 1.0 x 10 -4 and were in the order of Ni > Cr >Pb. Conclusively, the human health assessment results from this study revealed that consuming water from these sources is not safe for the dwellers of both communities. Keywords: Groundwater, Parabens, Heavy metals Word Count: 240 | |
dc.identifier.other | M.Sc | |
dc.identifier.uri | https://repository.lcu.edu.ng/handle/123456789/509 | |
dc.language.iso | en | |
dc.publisher | Lead City University | |
dc.relation.ispartofseries | M.Sc | |
dc.subject | Groundwater | |
dc.subject | Parabens | |
dc.subject | Heavy metals | |
dc.title | Co-occurrence and Exposure Assessment of Parabens and Heavy Metals in Groundwater Sources in Two Rural Communities in Nigeria | |
dc.type | Thesis |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: