Parental Factors as Predictor of Pupils Academic Achievement in Mathematics among Public Primary Schools in Ogun State
| dc.contributor.author | Adenike Olubanke BALOGUN | |
| dc.contributor.author | Toyin Mary ADEWALE | |
| dc.date.accessioned | 2026-08-06T14:31:24Z | |
| dc.date.available | 2026-08-06T14:31:24Z | |
| dc.date.issued | 2025-03 | |
| dc.description.abstract | The goal of provided educational opportunities to learners was to ensure that they have opportunity to succeed both as as students and member of the larger community they belonged. Mathematics performance of a student at school does not depend on attributes like mental and physical capability alone, but other factors such as family factor must also be put into consideration, because of the tendency of influencing the performance of pupils in school subject including Mathematics worldwide. The study investigated on how family factors could predict Mathematics performance of pupils in primary schools in Ogun State. The study adopted a descriptive survey research design. While sample was selected, using purposive sampling technique to select the sixty six (66) participants. Three research questions were posted for the study. Data were collected through a structured questionnaire and analysed using Regression analysis at a 0.05 level of significance, the findings revealed that parents factors (level of literacy, parental occupation and parental income) can predict (F3,96=1.457; p<0.05) pupils academic achievement in Mathematics in the study area. Based on the findings, it is therefore recommended that parents should be made aware of the heavy influence of how they treat their children in terms of the parenting style adopted. Parents should also be encouraged to strive hard in making available the necessary materials needed for their children's education especially in Mathematics | |
| dc.identifier.issn | 2449-0679 | |
| dc.identifier.uri | https://repository.lcu.edu.ng/handle/123456789/1428 | |
| dc.language.iso | en | |
| dc.publisher | Journal of Capital Development in Behavioural Sciences Vol. 13 Issue 1 (March, 2025) | |
| dc.subject | Parents' socio-economic status | |
| dc.subject | parents' educational qualification | |
| dc.subject | family type | |
| dc.subject | family size | |
| dc.subject | Mathematics performance. | |
| dc.title | Parental Factors as Predictor of Pupils Academic Achievement in Mathematics among Public Primary Schools in Ogun State | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- JOCADEBS Vol. 13 Issue 1 Balogun & Adewale (220-.pdf
- Size:
- 150.06 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: