Climate Change and Variability as Determinants of Vegetation Cover Dynamics and Livelihood Responses of the Forested Communities of Southwest Nigeria
dc.contributor.author | Olatunji David AYENI | |
dc.date.accessioned | 2024-05-28T15:15:01Z | |
dc.date.available | 2024-05-28T15:15:01Z | |
dc.date.issued | 2022-12 | |
dc.description.abstract | The Study investigates Climate Change and variability impacts on vegetation cover dynamics and livelihoods of the forested communities in Southwest Nigeria. This study based on spatial and temporal dimension of climate change and responses of communities whose livelihood linked to government forest reserves within 2 kilometers in Akure, Ologe, Gambari and Okoiro forest reserves. 275 structured questionnaire and key interview administered to 24 selected villages; Climatic data was obtained from Nigeria Meteorological Agency (NiMet), (1991- 2020); and Landsat data obtained from remote sensing through United State Geological Survey (USGS), (1990-2020). Analysis methods adopted were: Standardize Anomaly, Time series analysis, Normalized Vegetation Index (NDVI) using trend analysis and remote sensing/thermal bands of images regression analysis and Pearson’s Chi-square analysis. Observed rainfall and temperature were revealed to be higher than the standardized normal and irregular pattern was detected in the time series. Temperature values were predicted to be highest in every February, while rainfall peak period in September in all the study area except Ologe forest reserve (June). Also, annual rainfall and average annual temperature are predicted to increase. The result also revealed loss of vegetation cover to other land uses in Akure (8km 2 ), Gambari (36.9km 2 ), and Okoiro (0.936km 2 ), except Ologe that gained 39.1km 2 due to afforestation program by Nigeria Conservation Foundation (NCF). Satellite temperature increased between 1.9 0 C and 4.7 o C in the forest reserves. It is concluded that there was negative relationship between vegetation cover and land surface temperature that has significant impact on the livelihoods. Finally, the respondents’ perception of climate revealed rainfall variability and temperature increased that differ from 30 years ago (p value < 0.05). This study recommends bottom-up approach action plans through integration of observed climate, spatial data and local perception to enhance agro-forestry supports in communities. Keywords: Land use, Climate change, Vegetation cover, Livelihoods, Southwest Nigeria. Word Count: 298 | |
dc.identifier.citation | Kate Turabian | |
dc.identifier.other | Ph.D | |
dc.identifier.uri | https://repository.lcu.edu.ng/handle/123456789/411 | |
dc.language.iso | en | |
dc.publisher | Lead City University | |
dc.relation.ispartofseries | Ph.D | |
dc.subject | Land use | |
dc.subject | Climate change | |
dc.subject | Vegetation cover | |
dc.subject | Livelihoods | |
dc.subject | Southwest Nigeria. | |
dc.title | Climate Change and Variability as Determinants of Vegetation Cover Dynamics and Livelihood Responses of the Forested Communities of Southwest Nigeria | |
dc.title.alternative | Issues and Lessons | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- AYENI OLATUNJI DAVID FULL THESIS 1.pdf
- Size:
- 37.45 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: