Service Quality, Information literacy Skills and Library Patronage of Students in College of Nursing Sciences, Niger State, Nigeria
| dc.contributor.author | Kabiru AMINU | |
| dc.date.accessioned | 2025-10-21T12:51:24Z | |
| dc.date.available | 2025-10-21T12:51:24Z | |
| dc.date.issued | 2024-12 | |
| dc.description.abstract | Library patronage is the central point to the library services. The use of library is even more important for students enrolled in courses such as Nursing sciences. However, it has been observed that certain factors may work against regular library patronage among Nursing science students. In line with this, the study examined the influence of library service quality and information literacy skills on library patronage of student in College of Nursing Sciences Niger State. The researcher adopted the descriptive survey research design. The population for this study consists of one thousand eight hundred and six (1806) Students from all the (3) Schools of Nursing and Midwifery Niger State, Nigeria. The data collected from the survey was analysed using both inferential and descriptive statistics. The results show a high level of library patronage (Mean = 3.53), high quality of library services (Mean = 3.49), and high level of information literacy skills (Mean = 3.44) among the respondents. Furthermore, the test of hypotheses revealed that service quality (Adj R 2 .= 646; p.0.000) and information literacy skills. Adj R 2 .= 419; p.0.000) are significant predictors of library patronage among the respondents. The study concluded that library patronage is closely linked to students' positive perceptions of library service quality and students’ information literacy skills. It was therefore, recommended that college libraries should prioritize programs that integrate information literacy with high service quality. Keywords: College Libraries, Information Literacy Skills, Library Patronage, Use of Library, User Evaluation. Word Count: 228 | |
| dc.identifier.citation | Kate Turabia | |
| dc.identifier.other | M.Lis | |
| dc.identifier.uri | https://repository.lcu.edu.ng/handle/123456789/1195 | |
| dc.language.iso | en | |
| dc.publisher | Lead City University, Ibadan | |
| dc.relation.ispartofseries | M.Lis | |
| dc.subject | College Libraries | |
| dc.subject | Information Literacy Skills | |
| dc.subject | Library Patronage | |
| dc.subject | Use of Library | |
| dc.subject | User Evaluation. | |
| dc.title | Service Quality, Information literacy Skills and Library Patronage of Students in College of Nursing Sciences, Niger State, Nigeria | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Kabeer AMINU THESIS[1] latest docx.pdf
- Size:
- 14.5 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: