Fuzzy AHP Based Decision Support System for Prioritizing Challenges of Adopting Internet of Things (IoT) Technologies
dc.contributor.author | Ayuba ATUMAN | |
dc.date.accessioned | 2025-07-01T11:20:27Z | |
dc.date.available | 2025-07-01T11:20:27Z | |
dc.date.issued | 2023-12 | |
dc.description.abstract | The adoption and utilization of Internet of Things (IoT) technologies present numerous, complex, and expensive challenges for developing countries as they work to fill their share of the global IoT market. Multi-stakeholder decision makers rely on multi criteria decision support systems (MCDSS) as essential tools for evaluating and prioritizing complicated competing options such as the above. This paper presents an approach for design and development of a web-based prototype Mult Criteria Decision Support System (MCDSS) for prioritizing these difficulties associated with the adoption and utilization of Internet of Things (IoT) technologies. The prototype Decision Support System (DSS) is expected to be an essential tool to be used by Policy makers in IoT, IoT industry experts, researchers, and other stakeholders in IoT. The majority of work done over time by academics, researchers, and industry specialists to construct MCDSS specific for prioritizing challenges adoption and utilization of IoT technologies has levels of mismatch: most of their work ends up on paper without a real-world application wo work with; Some applications are too complex for typical decision-making stakeholders; most of solutions are not explicitly designed to prioritize IoT concerns. The goal of this work is to develop a prototype MCDSS for prioritizing difficulties associated with the adoption and exploitation of IoT technology. As the core logic component of the Decision Support System (DSS), Fuzzy Analytic Hierarchy Process (FAHP) multicriteria decision analysis approach was employed. ASP.Net model View controller (MVC) framework and C Sharp programming Language was used for the GUI and the Logic development. The system's default IoT challenges and dataset were adapted from the works of A.K. Mohammadzadeh (Baseline dataset). The system usability test result obtained shows that the system is friendly and usable. The output weights and rating of the IoT technology adoption challenges/sub-challenges exhibit over 80% similarity when compared to the Baseline dataset. Keyword: Internet of Things (IoT), Decision Support system (DSS), Fuzzy Analytic Hierarchy Process (FAHP). Multi-criteria, Multi-criteria decision making, Prioritization, Technology Challenges, IoT Challenges, IoT Difficulties. Word Count: 300. | |
dc.identifier.citation | Kate Turabia | |
dc.identifier.other | M.Sc | |
dc.identifier.uri | https://repository.lcu.edu.ng/handle/123456789/1026 | |
dc.language.iso | en | |
dc.publisher | Lead City University, Ibadan | |
dc.relation.ispartofseries | M.Sc | |
dc.subject | Internet of Things (IoT) | |
dc.subject | Decision Support system (DSS) | |
dc.subject | Fuzzy Analytic Hierarchy Process (FAHP). Multi-criteria | |
dc.subject | Multi-criteria decision making | |
dc.subject | Prioritization | |
dc.subject | Technology Challenges | |
dc.subject | IoT Challenges | |
dc.subject | IoT Difficulties. | |
dc.title | Fuzzy AHP Based Decision Support System for Prioritizing Challenges of Adopting Internet of Things (IoT) Technologies | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ATUMAN Ayuba_PG_LCU_002023_MSC Thesis.pdf
- Size:
- 20.87 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: