Factors Associated with Intimate Partner Violence among Child Bearing Age Women in Ibadan North Local Government Area, Ibadan, Oyo State
dc.contributor.author | Victoria ’Bukunola KOYE-OLOWE | |
dc.date.accessioned | 2024-06-13T13:48:49Z | |
dc.date.available | 2024-06-13T13:48:49Z | |
dc.date.issued | 2023-12 | |
dc.description.abstract | Domestic abuse, often known as "domestic violence" or "intimate partner violence," is a pattern of behaviour intended to establish or retain power and control over an intimate partner in any relationship. The research is conducted in order to ascertain the risk factors and prevalence of intimate partner violence in Ibadan North Local Government Area and ensure the minimization of gender-based violence in the form of intimate partner violence. A Multistage sampling technique was used. Selection of Local Government Area, was by purposive Sampling technique, Eight (8) Wards were selected using Simple Random Sampling Technique.The Revised Conflict Tactics Scale was used instrument was administered to Forty-four( 44) numbers of participants from each Ward.. Descriptive analysis was conducted to present the proportion of women who experienced any IPV for each category in the explanatory variables. The Univariate analysis was conducted to determine the magnitude and direction of an independent and dependent variable of this study. The significance level was set at a p-value = 0.05 .The analysis was conducted using SPSS (statistical package for social sciences) version 26.0.The final result shows that women of child Bearing Age of Ibadan North Local Government Area ,Oyo state had a good knowledge of IPV while its prevalence is not high [20% caused by self, 35% caused by partner]. It indicate that the identified risk factor was self inflict due to their Ages, according to the study ranging from 20 to 29years.The following recommendations were given, proper education on Intimate Partner Violence should be made, to ensure a level of maturity in handling IPV and willingness to leave an abusive setting or relationship. Also survivors are to be supported and protected either financially, physically and emotionally to ensure their safety. Keywords: Intimate Partner Violence, Domestic Abuse, Risk factors, Child Bearing Age. Word Count: 285 | |
dc.identifier.other | M.PH | |
dc.identifier.uri | https://repository.lcu.edu.ng/handle/123456789/570 | |
dc.language.iso | en | |
dc.publisher | Lead City University | |
dc.relation.ispartofseries | M.PH | |
dc.subject | Intimate Partner Violence | |
dc.subject | Domestic Abuse | |
dc.subject | Risk factors | |
dc.subject | Child Bearing Age. | |
dc.title | Factors Associated with Intimate Partner Violence among Child Bearing Age Women in Ibadan North Local Government Area, Ibadan, Oyo State | |
dc.type | Thesis |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: