Effect of Application of Feather Meal Treated with Bacterial Keratinase on Broiler Birds Weight
dc.contributor.author | Olamide Adenike JOSEPH | |
dc.date.accessioned | 2024-05-22T09:01:18Z | |
dc.date.available | 2024-05-22T09:01:18Z | |
dc.date.issued | 2022-12 | |
dc.description.abstract | Feathers have been found to contain high protein content that is not easily digestible by poultry birds. Biologically processed feather meal has an advantage over mechanical and chemical methods because it preserves amino acids. This research was carried out to determine the potentials of a feather meal hydrolyzed by microorganisms as protein source in broiler feeds. To achieve this, selected thermophilic keratinolytic bacteria (Bacillus subtilis) isolated from feather dumpsites was used to produce keratinase enzyme and optimum conditions for highest keratinase activity was observed at temperature of 45°C, pH 7 ,72-hour duration with casein (86.33 µl/L) and starch (581.33 µl/L) being the best nitrogen and carbon sources respectively, and this microorganism (Bacillus subtilis) was applied to feathers for hydrolysis for nine days. The hydrolyzed feather meal was incorporated into broiler ration at graded levels in comparison with fish meal as source of protein. Eighteen broilers were used to investigate the effects of the biodegraded feather meal on growth performance for 21 days and the design of feeding was; 1(100% hydrolyzed feather meal), 2(75% feather meal+ 25% fish meal) 3 (25% fish meal+ 75%feather meal) 4 (50%feather meal +50% fish meal) 5 (100% fish meal) 6 (100% non-hydrolyzed feather meal). Birds fed with hydrolyzed feather meal performed better than those fed with non-hydrolyzed feather meal and also, birds fed with higher concentration of fish meal diet performed better those fed with higher concentration of feather meal. Results showed that Bacillus subtilis was able to hydrolyze feather successfully and can therefore be used for commercial production of feather meal. Digestibility of the hydrolyzed feather meal by the broilers may be low and this may have affected the broilers weight, therefore there is need to carry out further studies on the duration of hydrolysis that will enhance feather meal digestibility by poultry birds. Keywords: Keratinolytic, Thermophilic, Hydrolysis, Biodegraded. Word Count: 300 | |
dc.identifier.citation | Kate Turabian | |
dc.identifier.other | M.Sc | |
dc.identifier.uri | https://repository.lcu.edu.ng/handle/123456789/243 | |
dc.language.iso | en | |
dc.publisher | Lead City University | |
dc.relation.ispartofseries | M.Sc | |
dc.title | Effect of Application of Feather Meal Treated with Bacterial Keratinase on Broiler Birds Weight | |
dc.type | Thesis |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: