Assessment of the Post-Pandemic Renal and Thyroid Health of Sars-CoV-2 Exposed Individuals in Ibadan, Nigeria
dc.contributor.author | Temitope David OGUNLEYE | |
dc.date.accessioned | 2024-07-31T11:22:33Z | |
dc.date.available | 2024-07-31T11:22:33Z | |
dc.date.issued | 2023-12 | |
dc.description.abstract | This study assessed the post-pandemic renal and thyroid health of SARS-CoV-2-exposed individuals in Ibadan, Nigeria. Corona Virus Disease of 2019 (COVID-19) infection is caused by a novel coronavirus known as severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2). The main manifestation is an acute respiratory illness with interstitial and alveolar pneumonia; however, the possibility of the virus invading other organs cannot be disregarded. Organs, such as the kidney and thyroid glands have been discovered to express the SARS-CoV-2 receptor known as the angiotensin-converting enzyme 2 (ACE2), implying that they are target tissues. Presently, information is scarce on the impact of SARS-CoV-2 viral infection on renal and thyroid functions after the pandemic. Hence this study provides data for the post-pandemic thyroid and renal status of SARS-CoV-2 exposed individuals. This is a cross-sectional study, involving random venous blood samples collection from subjects at different local governments in Ibadan, Oyo state. The socio-demographic information was obtained from 165 subjects comprising 85 unexposed samples; those who tested negative for SARS-CoV-2 virus, who also tested negative for SARS-CoV-2 antibody, and 80 exposed who tested positive for SARS-CoV-2 virus and equally tested positive to SARS-CoV-2 antibody. Inflammatory marker (CRP), renal markers (Cystatin C, Urea, Creatinine, electrolytes; Na +, K +, Cl-, HCO3-), and markers of thyroid function (FT3, FT4, TSH) of the two groups were compared using independent sample T-test. There were no significant differences (p > 0.05) in the Mean ± SD of the inflammatory marker, renal markers, and thyroid function markers of the unexposed samples and exposed samples. This suggests that individuals exposed to SARS-CoV-2 during the pandemic fully recovered. Further studies should be done to determine the post-pandemic effects of viral infection on other vital organs that express the SARS-CoV-2 receptor. Keywords: SARS-CoV-2, Cystatin C, Assessment of the Post-Pandemic, Renal and Thyroid, Health of Sars-CoV-2, Exposed Individuals in Ibadan, Nigeria Word Count: 293 | |
dc.identifier.citation | Kate Turabian | |
dc.identifier.other | Ph.D | |
dc.identifier.uri | https://repository.lcu.edu.ng/handle/123456789/710 | |
dc.language.iso | en | |
dc.publisher | Lead City University | |
dc.relation.ispartofseries | Ph.D | |
dc.subject | SARS-CoV-2 | |
dc.subject | Cystatin C | |
dc.subject | Assessment of the Post-Pandemic | |
dc.subject | Renal and Thyroid | |
dc.subject | Health of Sars-CoV-2 | |
dc.subject | Exposed Individuals in Ibadan | |
dc.subject | Nigeria | |
dc.title | Assessment of the Post-Pandemic Renal and Thyroid Health of Sars-CoV-2 Exposed Individuals in Ibadan, Nigeria | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Temitope David OGUNLEYE Full Thesis.pdf
- Size:
- 22.99 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: