Effect of an 8-Week Circuit Training Programme on Physical Fitness Parameters of Academic Staff of Bayelsa Medical University, Yenagoa, Bayelsa State, Nigeria
dc.contributor.author | Freedom Festus OGBARA | |
dc.date.accessioned | 2025-09-29T14:26:57Z | |
dc.date.available | 2025-09-29T14:26:57Z | |
dc.date.issued | 2024-12 | |
dc.description.abstract | This study investigated the effect of an 8-week circuit training programme on physical fitness parameters of academic staff of Bayelsa Medical University (BMU), Yenagoa, Bayelsa State, Nigeria. The study utilised a self-developed structured programme known as the Ogbara Freedom Festus Circuit Training programme. The effective-reflective theory of physical inactivity and exercise and self-determination theories, a pretest-posttest quasi-experimental design with a 2×2×4 factorial matrix, were used in this study. The population consisted of all academic staff at Bayelsa Medical University. Forty (40) academic staff members of BMU were purposively selected and randomly assigned into two groups: control and experimental. The instruments used for data collection included a blood pressure and heart rate monitor, a non- elastic measuring tape, a pulse oximetre and stop stopwatch. The parameters of interest were muscle strength, flexibility, heart rate, respiratory rate, oxygen saturation, and body composition. Data were analysed using descriptive analysis and analyses of covariance (ANCOVA). The results revealed that there was a significant main effect of treatment (8-week circuit training) on muscle strength (F(1,37)=48.84, p<0.05, η 2=0.57), flexibility (F(1,37)=45.83, p<0.05, η 2=0.55), heart rate (F(1,37)=36.93, p<0.05, η 2=0.50), respiratory rate (F(1,37)=147.78, p<0.05, η 2=0.80), oxygen saturation (F(1,37)=8.09, p<0.05, η 2=0.18) and body composition (F(1,37)=14.40, p<0.05, η 2=0.28). In addition, there was no significant main effect of sex on muscle strength (F(1,35)=1.56, p>0.05, η 2=0.04), flexibility (F(1,35)=0.35, p>0.05, η 2=0.01), heart rate (F(1,35)=0.01, p>0.05, η 2=0.00), respiratory rate (F(1,35)=1.40, p>0.05, η 2=0.04), oxygen saturation (F(1,35)=2.92, p>0.05, η2=0.08), and body composition (F(1,35)=0.08, p>0.05, η2=0.00). There was no significant main effect of age on muscle strength (F(3,31)=1.94, p>0.05, η 2=0.16), heart rate (F(3,31)=0.61, p>0.05, η 2=0.06), respiratory rate (F(3,31)=1.00, p>0.05, η 2=0.09), oxygen saturation (F(3,31)=0.40, p>0.05, η2=0.04), and body composition (F(3,31)=1.09, p>0.05, η 2=0.10). However, there was a significant main effect of age on flexibility (F(3,31)=4.14, p˂0.05, η 2=0.29). Future research accounting for nutritional consumption and daily energy expenditure is recommended. Keywords: Physical Fitness Parameters, Circuit Training, Academic Staff, Muscle Strength, Flexibility, Heart Rate, Respiratory Rate, Oxygen Saturation, Body Composition. Word Count: 298 | |
dc.identifier.citation | Kate Turabia | |
dc.identifier.other | M.ED | |
dc.identifier.uri | https://repository.lcu.edu.ng/handle/123456789/1109 | |
dc.language.iso | en | |
dc.publisher | Lead City University, Ibadan | |
dc.relation.ispartofseries | M.ED | |
dc.subject | Physical Fitness Parameters | |
dc.subject | Circuit Training | |
dc.subject | Academic Staff | |
dc.subject | Muscle Strength | |
dc.subject | Flexibility | |
dc.subject | Heart Rate | |
dc.subject | Respiratory Rate | |
dc.subject | Oxygen Saturation | |
dc.subject | Body Composition. | |
dc.title | Effect of an 8-Week Circuit Training Programme on Physical Fitness Parameters of Academic Staff of Bayelsa Medical University, Yenagoa, Bayelsa State, Nigeria | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- OGBARA Freedom Festus MSC (Ed) THESIS.pdf
- Size:
- 19.77 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: