Socio-Cultural and Economic Factors Affecting the Dietary Pattern of Pregnant Women in Ona-Ara Local Government, Oyo State
dc.contributor.author | Abimbola Ajoke AGBOOLA | |
dc.date.accessioned | 2024-06-11T10:43:50Z | |
dc.date.available | 2024-06-11T10:43:50Z | |
dc.date.issued | 2023-12 | |
dc.description.abstract | Maternal nutrition during pregnancy is crucial to both mother and child's health and well-being. Inadequate nutrition during pregnancy can lead to a range of negative health consequences, including low birth weight, preterm birth, and developmental delays. This study aimed to assess socio- cultural and economic factors affecting dietary pattern of pregnant women in Ona Ara Local Government Area of Oyo State. A facility-based cross-sectional study was used with a sample size of 341 pregnant women. An adopted questionnaire was used to collect data and the data was analyzed using Statistical Package for Social Sciences (SPSS) and statistical significance was set at p <0.05. 51.6% pregnant women do not adhere to these taboos and beliefs, 32.3% were classified as having a prudent dietary pattern. 34% were classified as having a mixed dietary pattern. 33.7% were classified as having a western dietary pattern. Marital status, ethnicity and number of meals per day were factors influencing dietary pattern among the respondents. Keywords: Nutrition, Dietary Pattern, Pregnancy Word Count: 250 | |
dc.identifier.other | M.PH | |
dc.identifier.uri | https://repository.lcu.edu.ng/handle/123456789/497 | |
dc.language.iso | en | |
dc.publisher | Lead City University | |
dc.relation.ispartofseries | M.PH | |
dc.subject | Nutrition | |
dc.subject | Dietary Pattern | |
dc.subject | Pregnancy | |
dc.title | Socio-Cultural and Economic Factors Affecting the Dietary Pattern of Pregnant Women in Ona-Ara Local Government, Oyo State | |
dc.type | Thesis |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: