Talent Management, Employee Well-being and Innovative Behaviour of Human Resource Staff in Universities, Oyo State, Nigeria
dc.contributor.author | Olanike Victoria AHAMZE | |
dc.date.accessioned | 2025-09-30T12:20:18Z | |
dc.date.available | 2025-09-30T12:20:18Z | |
dc.date.issued | 2024-12 | |
dc.description.abstract | The study investigated the influence of talent management and employee well-being on the innovative behaviour of human resource staff in universities in Oyo State, Nigeria. A cross sectional survey research design was adopted. The population consists of human resource staff in universities in Oyo State, Nigeria. A total enumeration approach was adopted, utilizing a validated questionnaire to collect data. The reliability coefficient for the constructs ranged from 0.675 to 0.815. The data collected were analyzed using descriptive and inferential statistics. Findings revealed that talent management practices have a strong positive and statistically significant influence on innovative behaviour (Adj. R² = 0.274; p = 0.000), and employee well-being also has a strong positive and statistically significant influence on innovative behaviour (Adj. R² = 0.336; p = 0.000). Furthermore, the combined influence of talent management and employee well-being on innovative behaviour is significant (Adj. R² = 0.480; p = 0.000). The study concluded that effective talent management practices and enhanced employee well-being are critical to fostering innovative behaviour among human resource staff in universities. It is recommended that university management should invest in comprehensive talent management programs and well-being initiatives to enhance innovation. Keywords: Employee Well-being, Human Resource Staff, Innovative Behaviour, Talent Management, Universities Word Count: 197 | |
dc.identifier.citation | Kate turabia | |
dc.identifier.issn | M.Sc. | |
dc.identifier.uri | https://repository.lcu.edu.ng/handle/123456789/1130 | |
dc.language.iso | en | |
dc.publisher | Lead City University, Ibadan | |
dc.relation.ispartofseries | M.Sc. | |
dc.subject | Employee Well-being | |
dc.subject | Human Resource Staff | |
dc.subject | Innovative Behaviour | |
dc.subject | Talent Management | |
dc.subject | Universities | |
dc.title | Talent Management, Employee Well-being and Innovative Behaviour of Human Resource Staff in Universities, Oyo State, Nigeria | |
dc.type | Thesis |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: