EVALUATION OF THE AVAILABILITY AND USE OF INFORMATION RESOURCES AND SERVICES BY SANDWICH STUDENTS: A CASE STUDY OF LEAD CITY UNIVERSITY, IBADAN, OYO STATE.
dc.contributor.author | Adetunji, Albert O. | |
dc.contributor.author | Oladokun, Taofeek Abiodun | |
dc.date.accessioned | 2024-05-24T17:59:09Z | |
dc.date.available | 2024-05-24T17:59:09Z | |
dc.date.issued | 2019-05-07 | |
dc.description.abstract | Part-time and Distance education is fast gaining global acceptance with millions of enrolments annually. Stakeholders have argued that, just like regular students, those who chose this mode of study deserve the highest quality services available. As a result, Library and Information service providers are seeking to understand this group of users in order to properly meet their information needs and design services that best fit their unique characteristics. The study thus examined the availability and use of Library and Information Services by Part-time, Students at Lead City University, Ibadan, Nigeria. A self administered questionnaire was used to gather data. The data collected were analyzed using the SPSS for Windows Version 20. Descriptive analysis was performed on the data which yielded percentages, frequencies, means, and standard deviation that described the central tendency and sample distribution. The study found that, although they have diverse information needs, part -time students have limited access to the resources and services of the Lead City University Library and majority of them turn to other sources that are easily within reach like the internet. In the light of the findings, the study recommended that libraries should take the advantage of ICT in facilitating remote access to electronic format of books and journals and extend Information literacy services to part-time students. | |
dc.identifier.citation | Adetunji, Albert O. and Oladokun, Taofeek Abiodun, "EVALUATION OF THE AVAILABILITY AND USE OF INFORMATION RESOURCES AND SERVICES BY SANDWICH STUDENTS: A CASE STUDY OF LEAD CITY UNIVERSITY, IBADAN, OYO STATE." (2019). Library Philosophy and Practice (e-journal). 2541. https://digitalcommons.unl.edu/libphilprac/2541 | |
dc.identifier.uri | https://repository.lcu.edu.ng/handle/123456789/400 | |
dc.language.iso | en | |
dc.publisher | Library Philosophy and Practice (e-journal). 2541. | |
dc.subject | Information Needs | |
dc.subject | Library Services | |
dc.subject | Distance Education | |
dc.subject | E-library | |
dc.subject | Academic libraries | |
dc.subject | Information Behaviour | |
dc.title | EVALUATION OF THE AVAILABILITY AND USE OF INFORMATION RESOURCES AND SERVICES BY SANDWICH STUDENTS: A CASE STUDY OF LEAD CITY UNIVERSITY, IBADAN, OYO STATE. | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- EVALUATION OF THE AVAILABILITY AND USE OF INFORMATION.pdf
- Size:
- 227.92 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: