School Welfare Measures and Organisational Citizenship Behaviour among Administrative Staff in Private Universities in Oyo State, Nigeria
| dc.contributor.author | Onome Peace AVURAKOGHENE | |
| dc.contributor.author | Afolakemi O. OREDEIN | |
| dc.date.accessioned | 2026-08-07T10:18:05Z | |
| dc.date.available | 2026-08-07T10:18:05Z | |
| dc.date.issued | 2025-03 | |
| dc.description.abstract | There seem to be a pressing concern regarding organisational citizenship behaviour among educational stakeholders in Oyo State, Nigeria as observed by the researcher. It appears that there is a noticeable decline in the organisational citizenship behaviour of administrative staff within private universities in Oyo State, resulting in various detrimental outcomes such as diminished organisational support, decreased job satisfaction, and reduced organisational effectiveness. Poor organisational justice, poor work motivation, a heavy workload may be the reason for the observed phenomena among other factors. Many studies have been carried out to identify the causes of the aforementioned problem in other states, but it seems little attention has been paid by researchers in Oyo State. Thus, to fill this gap, this study investigated the relationship between school welfare and organisational citizenship behaviour among administrative staff in private universities in Oyo State. Total enumeration sampling technique was utilised to arrive at a sample size of 675 administrative staff. Se(ASOCBQ) for administrative staff was used to collect data, and the reliability of the instrument was determined using cronbach’s alpha α = 0.995. The study employed various descriptive statistics, such as frequency, percentage, mean, and standard deviation, to address the research questions. Additionally, inferential statistics, specifically the Pearson Product Moment Correlation (PPMC), was employed to rigorously test the hypotheses. The study reveals a remarkably high level of organisational citizenship behaviour and school welfare measures with a weighted mean of 3.23 and 3.14 respectively. Findings from correlation analysis between school welfare measures and organisational citizenship behaviour indicate an exceptionally high correlation coefficient of 0.995**, suggesting a strong and consistent linear relationship.Among recommendations, the study suggests providing specialised training or workshops to enhance courteous behaviour among administrative staff, especially considering a slightly lower level of courtesy behaviour involvement. | |
| dc.identifier.issn | 2449-0679 | |
| dc.identifier.uri | https://repository.lcu.edu.ng/handle/123456789/1435 | |
| dc.language.iso | en | |
| dc.publisher | Journal of Capital Development in Behavioural Sciences Vol. 13 Issue 1 (March, 2025) | |
| dc.subject | School welfare measures | |
| dc.subject | Organisational Citizenship Behaviour | |
| dc.subject | Administrative Staff | |
| dc.subject | Private Universities | |
| dc.title | School Welfare Measures and Organisational Citizenship Behaviour among Administrative Staff in Private Universities in Oyo State, Nigeria | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- JOCADEBS Vol. 13 Issue 1 Onome & Afolakemi (1-21).pdf
- Size:
- 287.52 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: