Parental Participation, Teaching Techniques and Academic Achievement in Basic Science among pupils in Ibadan Metropolis, Oyo State.
dc.contributor.author | Helen Moniade Adejoke GEGE | |
dc.date.accessioned | 2024-06-13T11:05:10Z | |
dc.date.available | 2024-06-13T11:05:10Z | |
dc.date.issued | 2023-12 | |
dc.description.abstract | This study investigated the influence of parental participation and teaching techniques on the academic achievement of middle school students in Ibadan Metropolis, Oyo State. Three research questions and three hypotheses guided the study, using a descriptive research design. The population comprised 101,539 middle basic students, with a sample of 3,608 students obtained through a multi-stage sampling procedure. Descriptive statistics, such as percentage, mean, and frequency, were employed to answer research questions. Inferential statistics, including multiple regression, tested hypotheses. Findings indicated a low academic achievement in basic science among middle school pupils in Ibadan Metropolis. Parental participation was consistently high, with an overall weighted mean × of 2.88. Brainstorming was the predominant teaching technique, with a weighted mean × of 3.34.The combined influence of parental participation and teaching technique significantly impacted academic achievement in basic science among middle school pupils (Adj. R2 = 0.878, F = 11298.785, p < 0.001). Parent-child discussion contributed the most separately (β = 1.063, t = 36.933, p < 0.001). In combination, brainstorming (β = 0.494), parent-child support (β = 0.384), parent-school support (β = 0.085), parent-child monitoring (β = 0.059), and dramatization (β = 0.052) made respective contributions. Gender differences were observed, with mean differences of 2.470 for males and 2.496 for females. Recommendations included academic support programmes, enhanced parental involvement, promotion of inclusive teaching techniques, stronger partnerships, regular assessments, and monitoring mechanisms by educational stakeholders. Keywords: Parental Participation, Teaching Techniques and Academic Achievement of Middle Basic School Students Word Count: 230 | |
dc.identifier.other | M.ED | |
dc.identifier.uri | https://repository.lcu.edu.ng/handle/123456789/547 | |
dc.language.iso | en | |
dc.publisher | Lead City University | |
dc.relation.ispartofseries | M.ed | |
dc.subject | Parental Participation | |
dc.subject | Teaching Techniques and Academic Achievement of Middle Basic School Students | |
dc.title | Parental Participation, Teaching Techniques and Academic Achievement in Basic Science among pupils in Ibadan Metropolis, Oyo State. | |
dc.type | Thesis |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: