Influence of Self-Awareness and Psychological Distress on Treatment Adherence Among Patient Undergoing Psychotherapy in Neuropsychiatric Hospital, Aro, Abeokuta
dc.contributor.author | Ruth Oghenevwede EDUVIERE | |
dc.date.accessioned | 2025-07-01T14:01:12Z | |
dc.date.available | 2025-07-01T14:01:12Z | |
dc.date.issued | 2024-12 | |
dc.description.abstract | This study examines the role of personality traits, self-awareness, and psychological distress in predicting treatment adherence among patients at the Neuropsychiatric Hospital in Abeokuta, Nigeria. A descriptive cross-sectional design was used, with 126 patients (ages 18–80) completing interviewer-administered questionnaires over six weeks. Instruments included the Ten-Item Personality Inventory (TIPI), Hospital Anxiety and Depression Scale (HADS), Self-Awareness Subscale, and Treatment Adherence Scale (TAAS). Descriptive statistics showed a mean age of 45.2 years, with 50.8% male and 49.2% female participants. Correlation analysis revealed positive associations between adherence and Extraversion (r =0.36, p < 0.01), Agreeableness (r = 0.30, p < 0.05), Conscientiousness (r = 0.32, p < 0.05), Openness (r = 0.28, p < 0.05), and Self-awareness (r = 0.37, p < 0.01), and negative associations with Neuroticism (r = -0.35, p < 0.01) and Psychological Distress (r = -0.38, p <0.01). Multiple regression analysis showed personality traits explained 46% of the variance in adherence (R² = 0.46, F = 12.57, p < 0.01). Conscientiousness (β = 0.52, p < 0.01) was the strongest positive predictor, followed by Extraversion (β = 0.25, p = 0.007) and Openness (β = 0.19, p = 0.033). Neuroticism (β = -0.45, p < 0.01) negatively predicted adherence. These findings highlight the importance of psychological factors in treatment adherence, suggesting tailored interventions towards treatment adherence Keywords: Self-Awareness and Psychological Distress, Treatment, Neuropsychiatric Word Count: 234 | |
dc.identifier.citation | Kate Turabia | |
dc.identifier.other | M.Sc | |
dc.identifier.uri | https://repository.lcu.edu.ng/handle/123456789/1040 | |
dc.language.iso | en | |
dc.publisher | Lead City University, Ibadan | |
dc.relation.ispartofseries | M.Sc | |
dc.subject | Self-Awareness and Psychological Distress | |
dc.subject | Treatment | |
dc.subject | Neuropsychiatric | |
dc.title | Influence of Self-Awareness and Psychological Distress on Treatment Adherence Among Patient Undergoing Psychotherapy in Neuropsychiatric Hospital, Aro, Abeokuta | |
dc.type | Thesis |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: