Artificial Intelligence Application Usage and Disaster Communication Practices among Employees of Disaster-Prevention Agencies in Nigeria
dc.contributor.author | Gloria Onyinyechi CHIGBU | |
dc.date.accessioned | 2024-05-21T10:12:05Z | |
dc.date.available | 2024-05-21T10:12:05Z | |
dc.date.issued | 2022-12 | |
dc.description.abstract | Disasters are either man-made or natural. The major essence of disaster communication practices in any organization is basically associated with proactiveness and swift response to curb adverse effects of disaster. When this is not the case, the aftermath of any disaster is not always an interesting one. In the light of this, the study deemed it fit to investigate the influence of perceived ease of use and usefulness of artificial intelligence applications on disaster communication practices in disaster prevention agencies in Nigeria. The study adopted the descriptive and correlational survey research design. With the application of total enumeration sampling technique, a total number of 93 employees of disaster prevention agencies were surveyed. The study found that perceived ease of use significantly influenced disaster communication practices (R2 = .062, P < 0.05). Also usefulness of artificial intelligence application was found to significantly Influence disaster communication practice (R = .062, P<0.05). From a multiple regression perspective, both perceive ease of use and usefulness of artificial intelligence applications were found to influence disaster communication practices (Going by this findings, the study R2= .325; P<0.05). The study therefore recommends that in order for disaster prevention agencies to be more proactive in responding swiftly to combat adverse effect of disasters in the country, employees working in such agencies should be exposed to high level training on how to handle artificial intelligence applications that combats disasters. Key Words: Perceived Ease of Use, Usefulness, Artificial Intelligence Applications, Disaster Communication | |
dc.identifier.citation | Kate Turabian | |
dc.identifier.other | PhD | |
dc.identifier.uri | https://repository.lcu.edu.ng/handle/123456789/190 | |
dc.language.iso | en | |
dc.publisher | Lead City University | |
dc.relation.ispartofseries | Ph.D | |
dc.title | Artificial Intelligence Application Usage and Disaster Communication Practices among Employees of Disaster-Prevention Agencies in Nigeria | |
dc.type | Thesis |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: