Strategic Planning and Performance of Multinational Firms in Food and Beverage Industry, Lagos, Nigeria
dc.contributor.author | Tunde Ayodele ADEBAYO | |
dc.date.accessioned | 2024-10-09T11:34:20Z | |
dc.date.available | 2024-10-09T11:34:20Z | |
dc.date.issued | 2023-12 | |
dc.description.abstract | Strategic planning is reported to enhance organizational performance, operations and overall effectiveness when properly implemented in the private and public sectors for decades. Unfortunately, in most organizations, strategic plans are not carried out and implemented properly. Some organizations do not attach any importance to strategic planning and therefore do not have strategic plans for their organizations. This could be borne out of lack of appreciation and knowledge of the relevance of strategic planning to organizations growth. In order to address this unfortunate development, there is the need to critically assess the relationship between strategic planning and the performance of multinational firms in Food and Beverage Industry in Lagos, Nigeria in order to gain competitive advantages in the market place. The specific objectives are to examine the influence of internal orientation on customer satisfaction in the study organizations; investigate the influence of functional integration on productivity in the study organizations; examine the influence of planning technique on market share in the study organizations; and determine the influence of strategic control on sales volume in the study organizations. This study adopted a descriptive survey research design, cross-sectional approach was used to investigate the opinion of the staff of Nigeria Bottling Company Limited and Seven up Bottling Company Limited, Lagos State in order to generate the needed results for the purpose of the study. Target sample size comprised 255 staffs of the two selected food and beverage industry. Simple random sampling technique was used to select the staffs of the selected food and beverages industry. Data was collected through the use of structured questionnaire and validated for the study. The Cronbach’s alpha coefficient for the constructs ranges between 0.70 and 0.83, which prove that the instrument used in this study is reliable. The data were subjected to statistical test using SPSS. The instrument response rate was 70.05%. Descriptive analysis was conducted using simple percentage and frequency tables while the inferential analysis will involve analysis of variance (ANOVA), Pearson’s correlation coefficient and multiple regression analysis on SPSS to test the hypotheses that are raised in the study. The analysis of the data revealed there is significant relationship between internal orientation and customer satisfaction (r=0.744, p>0.05); there is significant relationship between functional integration and productivity (r= 0.703, p<0.05); and planning techniques has significant relationship with market share (r=0.791, p<0.05). It also revealed that strategic control has a significant and strong relationship on sales volume (R2=.0762, p<0.05). A bivariate regression was conducted to examine how well internal orientation could predict level of customers’ satisfaction. The correlation between internal orientation and customers satisfaction was statistically significant, (r=0.744, p<0.001). The study concluded that is a significant and positive relationship between strategic planning and organizational performance. The study recommended that the management of the organizations investigated should deploy its internal capabilities and ensures that employees within the organization function in line with the objectives of the organization to ensure that customers’ expectations are met. Keywords: Strategic Planning, Organisational Performance, and Multinational Firms. Word Count: 485 | |
dc.identifier.citation | Kate Turabia | |
dc.identifier.other | Ph.D | |
dc.identifier.uri | https://repository.lcu.edu.ng/handle/123456789/784 | |
dc.language.iso | en | |
dc.publisher | Lead City University, Ibadan | |
dc.relation.ispartofseries | Ph.D | |
dc.subject | Strategic Planning | |
dc.subject | Organisational Performance | |
dc.subject | and Multinational Firms. | |
dc.title | Strategic Planning and Performance of Multinational Firms in Food and Beverage Industry, Lagos, Nigeria | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Adebayo TUNDE AYODELE FULL-PhD THESIS.pdf
- Size:
- 17.87 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: