Exposure, Access and Perception of Lead City University Students to Nollywood Erotic Scenes
dc.contributor.author | Opeyemi Oluwasikemi AKINLABI | |
dc.date.accessioned | 2024-05-24T09:48:41Z | |
dc.date.available | 2024-05-24T09:48:41Z | |
dc.date.issued | 2022-12 | |
dc.description.abstract | This study focused on measuring the level of exposure, access and the perception of Lead City University students Ibadan to Nollywood erotic scenes. It also considered whether there was a significant relationship among exposure, access and perception of the students. The study adopted a quantitative approach. A self-designed questionnaire required was used to collect data for the study named. Exposure, Access and Perception of Lead City University Students to Nollywood erotic scenes. 370 undergraduate students of Lead City University responded to the questionnaire and their responses were analyzed using Statistical Package for the Social Sciences (SPSS). The findings showed that the majority of respondents agreed that they had high access to Nollywood erotic scenes through ROK, Africa Magic, and Trybe. Majority also accessed Nollywood erotic scenes through social media using Facebook, YouTube and Instagram. On the frequency of exposure to Nollywood erotic scenes, majority of the respondents indicated that they were never exposed to Nollywood erotic while the rest agreed that they accessed and watched Nollywood erotic scenes daily, weekly and fortnightly. Also, few of the respondents got aroused by viewing erotic scenes daily or weekly while the majorit’/y never accessed the scenes. The results showed that there was a significant relationship between access and perception of Lead City University Students to Nollywood erotic scenes (r=0.324, p<0.05) and that there was a significant relationship between exposure and perception of Lead City University Students to Nollywood erotic scenes (r=0.552, p<0.05). Based on the findings, it is recommended that students should be mindful of the scenes or content they get exposed to and producers should minimize erotic concentration in Nollywood movies. Keywords: Nollywood erotic scenes, Exposure, Access, Perception Word Count: 269 | |
dc.identifier.citation | Kate Turabian | |
dc.identifier.other | M.Sc | |
dc.identifier.uri | https://repository.lcu.edu.ng/handle/123456789/353 | |
dc.language.iso | en | |
dc.publisher | Lead City University | |
dc.relation.ispartofseries | M.Sc | |
dc.title | Exposure, Access and Perception of Lead City University Students to Nollywood Erotic Scenes | |
dc.type | Thesis |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: