Facilitating Conditions, Social Influence, and the Use of Library Technology by Academic Librarians in the Federal Capital Territory, Abuja
dc.contributor.author | Victoria Deyeh OGUNMOLA | |
dc.date.accessioned | 2024-06-14T11:07:17Z | |
dc.date.available | 2024-06-14T11:07:17Z | |
dc.date.issued | 2023-12 | |
dc.description.abstract | The use of technology has become non-negotiable for academic libraries aiming to provide cutting edge services to their clientele. However, evidence shows that the use of technology by library personnel may depend on various factors. This study therefore investigates the influence of facilitating conditions and social influence on the use of library technology by academic librarians in Federal Capital Territory, Abuja Nigeria. The study adopted a descriptive research survey design. The population of the study consists of all library personnel (Librarians and Library Officers) in universities in the Federal Capital Territory, Abuja. Total enumeration was used due to the size of the population. A structured questionnaire adapted from existing studies was used for data collection. The Cronbach alpha value for the dimensions are; facilitating condition (0.83), and social influence (0.81). The test of hypothesis revealed that facilitating (R2 = 0.265, p<0.05) and social influence (R2 = 0.305, p<0.05) individually have significant influence on the use of technology among the respondents. Similarly, it was also found that both variables have combined significant influence (R2 = 0.421, p<0.05) on the use of technology. The study concluded that there are still some underlying factors that must be addressed before academic libraries in the FCT can reach the level of technology use that will enable them provide world class library services. It was therefore recommended that Universities in the FCT have to work hand in hand with the management of their academic libraries to invest in relevant technologies needed in the provision of modern information services Keywords: Library Services, Library Technology, Facilitating Conditions, Social Influence, Technology Use, Word Count: 251 | |
dc.identifier.other | MLIS | |
dc.identifier.uri | https://repository.lcu.edu.ng/handle/123456789/599 | |
dc.language.iso | en | |
dc.publisher | Lead City University | |
dc.relation.ispartofseries | M.LIS | |
dc.subject | Library Services | |
dc.subject | Library Technology | |
dc.subject | Facilitating Conditions | |
dc.subject | Social Influence | |
dc.subject | Technology Use | |
dc.title | Facilitating Conditions, Social Influence, and the Use of Library Technology by Academic Librarians in the Federal Capital Territory, Abuja | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- OGUNMOLA VICTOR[A DEYEH FULL THESIS_051418.pdf
- Size:
- 18.84 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: