Ethical Practices, Perceived Usefulness and Usage of Electronic Medical Records by Health Information Management Professionals in Federal Tertiary Hospitals, Lagos State, Nigeria
dc.contributor.author | Obiorah Anthony EDOZIE | |
dc.date.accessioned | 2024-05-22T12:16:06Z | |
dc.date.available | 2024-05-22T12:16:06Z | |
dc.date.issued | 2022-12 | |
dc.description.abstract | Transition to electronic medical record (EMR) has brought rapid shift in the world of medicine, presenting both new challenges as well as opportunities for improving health care. Clinicians struggle to adapt to the changes imposed by the EMR while maintaining best practices. This work aims to identify the relationship and impact of ethical practices and perceived usefulness of EMR on its usage. The researcher extracted relevant data from recent related works. Descriptive research design was used for this study and structured questionnaire was the instrument for data collection. The target population for this study are health information professionals working at National Orthopaedic Hospital, Igbobi, Lagos and Federal Neuro-Psychiatric Hospital, Yaba, Lagos. The population for this study is eighty (80) health information management professionals. The instrument used is a structured questionnaire. Collected data were analyzed through descriptive and inferential statistics. The study revealed that ethical practices had a significant effect on the usage of EMR (Adjusted R2= 0.142; p< 0.05) and perceived usefulness of EMR had a significant effect on the usage of EMR by the respondents (Adjusted R2= 0.116; p< 0.05) The study also revealed that ethical practices and perceived usefulness of EMR had a combined significant effect on the usage of EMR by the respondents. (Adjusted R2= 0.267; p< 0.05). The study concluded that there is a statistically significant effect of ethical practices and perceived usefulness on EMR usage by health information management professionals of the selected federal hospitals in Lagos State, Nigeria. The study recommended that hospital managements of federal government hospitals studied, should strengthen patient data protection through policies, awareness/training and enforcement. Customize EMR to facility specifications to boost positive perception and acceptability of the application through wide consultations and participations to ensure adequacy, training/motivating staff to develop ICT skills to enable adaptation and ultimately enhance performance. Keywords: electronic medical records, health information management professionals, ethical practices, perceived usefulness Word Count: 300 | |
dc.identifier.citation | Kate Turabian | |
dc.identifier.issn | M.Sc | |
dc.identifier.uri | https://repository.lcu.edu.ng/handle/123456789/281 | |
dc.language.iso | en | |
dc.publisher | Lead City University | |
dc.relation.ispartofseries | M.Sc | |
dc.title | Ethical Practices, Perceived Usefulness and Usage of Electronic Medical Records by Health Information Management Professionals in Federal Tertiary Hospitals, Lagos State, Nigeria | |
dc.type | Thesis |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: