Influence of Internally Generated Revenue on the Economic Profile of Local Government Areas in Osun State
dc.contributor.author | Adewale Akanni ADEDAPO | |
dc.date.accessioned | 2024-06-11T09:44:56Z | |
dc.date.available | 2024-06-11T09:44:56Z | |
dc.date.issued | 2023-12 | |
dc.description.abstract | In Nigeria, inadequate revenue and constrained fiscal jurisdiction have distanced local administrations from the populace to the point where, despite the enormous potential for growth they hold, people are now doubtful of the local government leadership significance. Therefore, the purpose of this study is to investigate the Influence of Internally Generated Revenue on the economic profile of Local Governments Areas in Osun State. The study was premised on the devolution theory. The study adopted a descriptive survey research design. The population of the study included all revenue generating profile of Ilesha West local government area, Osun State and questionnaire was distributed for the collection of data. The sample size for the study was 170 and the sampling technique adopted was the purposive sampling technique. The study concluded that there is the need for management and organizational approach that emphasizes services, support and information for the honest tax payers. Increase tax revenue is a function of effective enforcement strategy which is the pure responsibility of tax administrators. The study recommended that there should be sufficient fund by government and non-government organization. Local government should equally diversify, and strengthen her internally generated revenue base through tax, levies, rates and other charges. Avoid using IGR for political patronage. Keywords: Internally generated revenue, Local Government Areas, Administration, Nigeria Word Count: 208 | |
dc.identifier.other | Ph.D | |
dc.identifier.uri | https://repository.lcu.edu.ng/handle/123456789/488 | |
dc.language.iso | en | |
dc.publisher | Lead City University | |
dc.relation.ispartofseries | Ph.D | |
dc.subject | Internally generated revenue | |
dc.subject | Local Government Areas | |
dc.subject | Administration | |
dc.subject | Nigeria | |
dc.title | Influence of Internally Generated Revenue on the Economic Profile of Local Government Areas in Osun State | |
dc.type | Thesis |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: